Home · Container dimensions table
Tool
Container dimensions table
Nominal internal dimensions, capacities and typical use. For exact dimensions and stowage planning the carrier equipment sheet governs; values vary by a few centimetres between manufacturers.
| Type | Internal ~ L×W×H (m) | Capacity ~ | Typical use |
|---|---|---|---|
| 20' Dry (20DC) | 5.90 × 2.35 × 2.39 | 33 m³ · ~21–28 t | Heavy, dense cargo: granulate, sheet metal, ceramics |
| 40' Dry (40DC) | 12.03 × 2.35 × 2.39 | 67 m³ | Bulky general cargo |
| 40' High Cube (40HC) | 12.03 × 2.35 × 2.69 | 76 m³ | Light, bulky cargo: furniture, textiles, plastics |
| 45' High Cube (45HC) | 13.55 × 2.35 × 2.69 | 86 m³ | Maximum volume in one unit |
| 20' / 40' Reefer | internal volume reduced by insulation | 28 / 59 m³ | Cold chain: food, pharmaceuticals |
| 20' / 40' Open Top | open top, tarpaulin | · | Tall cargo; loaded from above by crane |
| 20' / 40' Flat Rack | platform without side walls | · | Out-of-gauge: machinery, vehicles, steel structures |
| 20' Tank (20TK) | · | ~24,000 L | Bulk liquid (certified for the commodity) |
| LCL / Groupage | · | per m³ | Part loads that do not fill a container |
Typical use
Values are nominal dimensions consistent with ISO 668. The door opening is smaller than the internal dimension; fit is calculated against the narrowest point.
Standard external dimensions
ISO 668 nominal external dimensions
| 20' length | 6.058 m |
|---|---|
| 40' length | 12.192 m |
| Standard height | 2.591 m |
| High Cube height | 2.896 m |
Three rules for choosing a type
- Heavy goes in a 20', bulky in a 40' or 40'HC. Although it is smaller, a 20' has almost the same payload limit as a 40'; dense cargo in a 40' runs into the weight limit.
- The door opening is smaller than the internal dimension. Fit is calculated against the narrowest point; ask us when the cargo is close to the limit.
- Consider LCL if you are not filling the container. Charges are calculated per m³; the volume above which a full container becomes cheaper depends on the trade lane.
Sources: Bureau International des Containers · World Shipping Council · ISO 668. External links are for information only.
More on this in the Knowledge Base
Ask us if the fit is tight
A sentence or two is enough; we start work on your request the same day.
By phone: +90 212 551 15 34